AVAILABILITY & PRICING
Book with us directly for the best prices!
Nightly prices, shown in the calendar, present a significant saving compared to booking through online agencies.
Further ‘last minute booking’, ‘repeat guest’ and longer stay discounts may also be available.
To enquire or for more information, call 07890 025801, e-mail us at info@edithcottagesaundersfoot.co.uk or use the enquiry form here.
Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24£130 | 25£130 |
26£130 | 27£130 | 28£130 | 29£130 | 30£130 | 31£130 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£130 | ||||||
2£130 | 3£130 | 4£130 | 5£130 | 6£130 | 7£130 | 8£130 |
9£130 | 10£130 | 11£130 | 12£130 | 13£130 | 14£130 | 15£130 |
16£130 | 17£130 | 18£130 | 19£130 | 20£130 | 21£130 | 22£130 |
23£130 | 24£130 | 25£130 | 26£130 | 27£130 | 28£130 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£130 | ||||||
2£130 | 3£130 | 4£130 | 5£130 | 6£130 | 7£130 | 8£130 |
9£130 | 10£130 | 11£130 | 12 | 13 | 14 | 15 |
16£130 | 17£130 | 18£130 | 19£130 | 20£130 | 21£130 | 22£130 |
23£130 | 24£130 | 25£130 | 26£130 | 27£130 | 28£130 | 29£130 |
30£130 | 31£130 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£140 | 2£140 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10£140 | 11£140 | 12£140 |
13£140 | 14£140 | 15£140 | 16£140 | 17 | 18 | 19 |
20 | 21£140 | 22£140 | 23£140 | 24£140 | 25£140 | 26£140 |
27£140 | 28£140 | 29£140 | 30£140 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4£140 | 5£140 | 6£140 | 7£140 | 8£140 | 9£140 | 10£140 |
11£140 | 12£140 | 13£140 | 14£140 | 15£140 | 16£140 | 17£140 |
18£140 | 19£140 | 20£140 | 21£140 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29£165 | 30£140 | 31£140 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£140 | 2£140 | 3£140 | 4 | 5 | 6 | 7£140 |
8£140 | 9£140 | 10£140 | 11£140 | 12£140 | 13£140 | 14£140 |
15£140 | 16£140 | 17£140 | 18£140 | 19£140 | 20£140 | 21£140 |
22£140 | 23£140 | 24£140 | 25£140 | 26£165 | 27£165 | 28£165 |
29£165 | 30£165 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£165 | 2£165 | 3 | 4 | 5 | ||
6£165 | 7£165 | 8£165 | 9£165 | 10£165 | 11£165 | 12£165 |
13£165 | 14£165 | 15£165 | 16£165 | 17£165 | 18£165 | 19£165 |
20£165 | 21£165 | 22£165 | 23£165 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7£165 | 8£165 | 9£165 |
10£165 | 11£165 | 12£165 | 13£165 | 14£165 | 15£165 | 16£165 |
17£165 | 18£165 | 19£165 | 20£165 | 21£165 | 22£165 | 23£165 |
24£165 | 25£165 | 26£165 | 27£165 | 28£165 | 29£165 | 30£165 |
31£165 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£140 | 2£140 | 3£140 | 4£140 | 5£140 | 6£140 | |
7£140 | 8£140 | 9£140 | 10£140 | 11 | 12 | 13 |
14£140 | 15 | 16 | 17 | 18 | 19£140 | 20£140 |
21£140 | 22£140 | 23£140 | 24£140 | 25£140 | 26£140 | 27£140 |
28£140 | 29£140 | 30£140 |
Available
Booked